8000L dust cart with compactor
Basic Info
Model No.: CLW5100ZYST3
Product Description
Item | unit | parameter | ||
Vehicle model |
| CLW5100ZYST3 Garbage Compactor Truck | ||
Chassis model |
| EQ1102FLJ5 | ||
Overall dimensions | mm | 7580,7430×2470×2950 | ||
| Fact cubage | L | 8000 | |
GVW | kg | Appro×9950 | ||
Rated loading capacity | Appro×2500 | |||
Mass in working order | Appro×7255 | |||
Body internal dimensions | mm | / | ||
Wheel base | 3950 | |||
F/R track base | 1810/1800 | |||
Approach/departure angle | ° | 34/12 | ||
Exhaust/hp | ml/kw | 4257/105 | ||
Max speed | km/h | 80 | ||
Tire specification | 9.00-20 | Engine type | YC4E140-33 | |
Traction system | 4×2 | transmission | 5-speed with over drive | |
Number of axles | 2 | Electric system | 24v | |
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 3 | |
Equipment | Equipped with hermetic dustbin, hydraulic system and operating system Automatic compress and uninstall, sewage can be collected by the dump tank. Pressure is large, leakproofness is good, operation is convenient and security is dependable | |||
Engine | Guangxi Yulin diesel engine | |||
Production cycle | 15-20 days | |||
Warranty | 12 month,from the date of supply | |||
Factory price | $ | FOB/DAF/CNF/CIF | $ |
Product Categories : Garbage Truck > Garbage Compactor Truck